top of page
Dance Classes in Roselle Park, NJ
Our 18th Season of Dance!


T. 123-456-7890
Dancers 18 months and older are introduced to dance with dynamic lessons designed to get them moving

T. 123-456-7890
School-age students build their confidence and make new friends while growing their abilities across a range of styles.

T. 123-456-7890
Students looking for a challenge can work towards their goals by participating in our Performance
Program & Dance Company
September 2021 - June 2022 Class Schedule
Use our searchable tool to filter classes by age, style, or day of the week! Dancers must be the minimum age for the class by October 1st, 2021.
*Performance Program classes are by recommendation only and have additional requirements.
โ
Priority Registration for returning students - June 14th & 15th
Registration opens - June 16th
Friday | 3:45 - 4:45 | Kinderstars | Ages 5 - 6 |
Thursday | 8:15 - 9:00 | Latin Cardio | Ages 18+ |
Wednesday | 8:15 - 9:15 | Ballet Barre | Ages 18+ |
Tuesday | 10:00 - 11:00 | Adult Ballet | Ages 18+ |
Monday | 7:15 - 8:15 | Adult Tap | Ages 18+ |
Monday | 3:45 - 4:30 | Jazz/Acrobatics Combo | Ages 5-8 |
Monday | 3:45 - 4:30 | A Star is Born 2 | Ages 4 - 5 |
Monday | 4:30 - 5:15 | Hip Tots 1/2 | Ages 3 - 5 |
Monday | 4:30 - 5:15 | Jazz/Acrobatics Combo | Ages 5 - 8 |
Monday | 4:45 - 5:30 | Boys Hip Hop | Ages 5 - 7 |
Monday | 5:15 - 6:30 | Tap/Jazz Funk Combo | Ages 6 - 9 |
Monday | 5:30 - 6:30 | Breakdancing | Ages 10 + |
Monday | 6:30 - 7:15 | Ballet | Ages 9 - 11 |
Monday | 6:30 - 7:15 | Ballet | Ages 7 - 9 |
Monday | 6:30 - 7:15 | Hip Hop | Ages 8 - 10 |
Monday | 6:45 - 7:45 | Jazz | Ages 11 - 13 |
Monday | 7:15 - 8:15 | Lyrical | Ages 8 - 11 |
Monday | 7:45 - 8:45 | Ballet | Ages 11 - 13 |
Tuesday | 3:45 - 4:30 | Kidz Bop/Jazz Babies | Ages 5 - 7 |
Tuesday | 4:30 - 5:15 | Kidz Bop/Jazz Babies | Ages 5 - 7 |
Tuesday | 4:30 - 5:15 | A Star is Born 2 | Ages 4 - 5 |
Tuesday | 7:00 - 8:15 | Performance Ballet * | Ages 12+ |
Tuesday | 7:15 - 8:15 | Teen Jazz | Ages 13+ |
Tuesday | 8:15 - 9:15 | Teen Ballet | Ages 13+ |
Tuesday | 8:15 - 9:15 | Performance Contemporary * | Ages 12+ |
Wednesday | 10:45 - 11:30 | A Star is Born 1 | Ages 3 - 4 |
Wednesday | 11:30 - 12:15 | Hip Tots 1 | Ages 3 - 4 |
Wednesday | 4:00 - 5:00 | Performance Jazz * | Ages 8 - 11 |
Wednesday | 4:00-4:45 | A Star is Born 1 | Ages 3 - 4 |
Wednesday | 4:00-4:45 | Hip Tots 2 | Ages 4 - 5 |
Wednesday | 4:15 - 5:00 | A Star is Born 2 | Ages 4 - 5 |
Wednesday | 4:15 - 5:00 | Boys Hip Hop | Ages 8 - 11 |
Wednesday | 4:15 - 5:00 | Performance Ballet * | Ages 5 - 7 |
Wednesday | 4:45 - 5:30 | Cheer Funk | Ages 6 - 9 |
Wednesday | 4:45 - 5:30 | Hip Tots 1 | Ages 3 - 4 |
Wednesday | 5:00 - 5:45 | Kidz Bop/Jazz Babies | Ages 5 - 7 |
Wednesday | 5:00 - 6:00 | Performance Ballet * | Ages 8 - 11 |
Wednesday | 5:00 - 6:00 | Performance Boys Crew * | Ages 7+ |
Wednesday | 5:00 - 6:00 | Performance Hip Hop * | Ages 5 - 7 |
Wednesday | 5:30 - 6:15 | Tap | Ages 8 - 11 |
Wednesday | 5:30 - 6:30 | Kinderstars | Ages 5 - 6 |
Wednesday | 5:45 - 6:30 | Jazz | Ages 6 - 9 |
Wednesday | 6:00 - 7:00 | Breakdancing | Ages 6 - 9 |
Wednesday | 6:00 - 7:00 | Hip Hop | Ages 11 - 13 |
Wednesday | 6:15 - 7:00 | Performance Lyrical * | Ages 9 -11 |
Wednesday | 6:30 - 7:15 | Hip Hop | Ages 9 - 11 |
Wednesday | 7:00 - 8:00 | Contemporary | Ages11- 13 |
Wednesday | 7:00 - 8:00 | Teen Hip Hop | Ages 14+ |
Wednesday | 7:00 - 8:00 | Performance Hip Hop * | Ages 11+ |
Wednesday | 7:15 - 8:15 | Jazz | Ages 9 - 12 |
Wednesday | 8:00 - 9:00 | Teen Tap | Ages 12+ |
Wednesday | 8:00 - 9:00 | Performance Jazz * | Ages 12+ |
Thursday | 4:00 - 4:45 | Ballet | Ages 6 - 8 |
Thursday | 4:00 - 4:45 | Performance/Pre Company Hip Hop * | Ages 7 - 9 |
Thursday | 4:45 - 5:30 | Acrobatics | Ages 5 - 8 |
Thursday | 5:45 - 6:30 | Performance/Pre Company Tap * | Ages 6 - 9 |
Thursday | 7:15 - 8:15 | Acrobatics | Ages 10 + |
Thursday | 4:00 - 4:45 | A Star is Born 2 | Ages 4 - 5 |
Thursday | 4:00 - 4:45 | Hip Hop | Ages 6 - 8 |
Thursday | 4:45 - 5:30 | Lyrical | Ages 6 - 8 |
Thursday | 4:45 - 5:45 | Performance Jazz * | Ages 7 - 9 |
Thursday | 5:45 - 6:45 | Performance Tap * | Ages 9 - 11 |
Thursday | 6:15 - 7:15 | Acrobatics | Ages 8 - 11 |
Thursday | 6:45 - 7:45 | Performance Hip Hop * | Ages 9 - 11 |
Thursday | 5:30 - 6:15 | Acrobatics | Ages 6 - 9 |
Friday | 4:00 - 4:45 | Hip Tots 1 | Ages 3 - 4 |
Friday | 4:00 - 4:45 | Hip Tots 2 | Ages 4 - 5 |
Friday | 4:00 - 4:45 | Performance Ballet * | Ages 7 - 9 |
Friday | 4:45 - 5:30 | A Star is Born 1 | Ages 3 - 4 |
Friday | 4:45 - 5:30 | Performance Lyrical * | Ages 6 - 9 |
Friday | 4:45 - 5:30 | Kidz Bop | Ages 5 - 7 |
Friday | 4:45 - 5:45 | Kinderstars | Ages 5 - 6 |
Friday | 5:30 - 6:15 | A Star is Born 2 | Ages 4 - 5 |
Friday | 5:30 - 6:15 | Performance Jazz * | Ages 5 - 7 |
Friday | 5:30 - 6:15 | Tap | Ages 6 - 9 |
Friday | 5:30 - 6:30 | Ballet/Lyrical Combo | Ages 6 - 9 |
Friday | 5:45 - 6:30 | Cheer Funk | Ages 5 - 7 |
Friday | 6:15 - 7:15 | Jazz | Ages 10 - 12 |
Friday | 6:30 - 7:15 | Hip Hop | Ages 7 - 9 |
Friday | 6:30 - 7:30 | Cheer Funk | Ages 7 - 10 |
Friday | 7:15 - 8:15 | Hip Hop | Ages 10 - 12 |
Saturday | 9:00 - 10:00 | Kinderstars | Ages 5 - 6 |
Saturday | 9:00 - 9:30 | Parent and Me | 18 - 36 months |
Saturday | 9:00 - 9:45 | Tiny Toes | Ages 2 - 3 |
Saturday | 9:00 - 9:45 | A Star is Born 2 | Ages 4 - 5 |
Saturday | 9:30 - 10:15 | Hip Tots 1 | Ages 3 - 4 |
Saturday | 9:45 - 10:30 | Tiny Toes | Ages 2 - 3 |
Saturday | 9:45 - 10:30 | Hip Tots 2 | Ages 4 - 5 |
Saturday | 10:15 - 11:30 | Tap/Jazz Funk Combo | Ages 6 - 9 |
Saturday | 10:30 - 11:15 | A Star is Born 1 | Ages 3 - 4 |
Saturday | 10:30 - 11:15 | Kidz Bop/Jazz Babies | Ages 5 - 7 |
Saturday | 11:15 - 12:00 | A Star is Born 2 | Ages 4 - 5 |
Saturday | 11:30 - 12:15 | Jazz/Acrobatics Combo | Ages 5 - 8 |
Saturday | 11:30 - 12:30 | Kinderstars | Ages 5 - 6 |
Saturday | 11:30 - 12:30 | Hip Hop | Ages 8 - 11 |
Saturday | 12:15 - 1:15 | Ballet/Lyrical Combo | Ages 6 - 9 |
Saturday | 12:30 - 1:30 | Acrobatics | Ages 7 - 10 |
Searchable Schedule
bottom of page